当前位置: 首页 > 产品中心 > Smart-UPS SMT系列


产品简介
施耐德APC公司的Smart-UPS ,Smart-UPS SMT系列机架式2200VA,型号:SMT2200RMI2U-CH
产品中心
描述
施耐德APC公司的Smart-UPS ,Smart-UPS SMT系列机架式2200VA,型号:SMT2200RMI2U-CH
此 APC Smart-UPS 专为 IT 专业人员或网络管理员而设计,以保持业务正常运行时间和连续性。 2200VA 线交互式 2U 机架式 UPS 提供纯正弦波电源,可在电源中断时支持关键电子设备。 它配有 IEC 320 C14 输入和 8 个 IEC 320 C13 插座,以及 3 根 IEC 跳线。 它有一个用于选配网络管理卡的智能插槽,可通过 PowerChute 网络关机功能优雅地关闭物理服务器、虚拟机 HCI 集群。 UPS 可连接至 EcoStruxure IT 或第三方中央管理平台。 它可提供浪涌保护,防止雷击、功率衰减、停电和浪涌。 它与专用的用户可更换电池兼容,APC 更换电池盒有助于将 UPS 性能恢复到原始规格。
规格
负载运行时间 1980瓦最小—最大值: 198-1980 瓦 | 5分钟 27秒 |
|---|---|
| Main input voltage | 220 V 交流 1 相 |
| Other input voltage | 220 V 240 V |
| Input connection | IEC 60320 C20 |
| Efficiency at full load | 160...287 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 220 V AC 1 相 |
| Other output voltage | 220/230/240 V |
| Rated power in W | 1980 W |
| Rated power in VA | 2200 VA |
| Output connection | 8 IEC 320 C13 3 IEC Jumpers 1 IEC 320 C19 |
| Harmonic distortion | 满载时小于 5% |
| Maximum configurable power in VA | 2200 VA |
| Maximum configurable power in W | 1980 W |
| Transfer time | 6 ms typical |
| UPS topology | 在线互动式 |
| Waveform type | 正弦波 |
| Output frequency | 50/60 Hz 与主频率同步 |
| 替换电池 |
| Additional information | 可设置为220、230或240 输出电压 |
|---|---|
| Battery type | Lead-acid internal included |
| Control panel | 多功能液晶显示器状态管理控制台。 |
| Free slot | 1 |
| Control panel | LED status display with on line : on battery : replace battery and overload indicators |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| UPS connectivity | Serial port USB port Available expansion slot |
| Surge energy rating | 365 J |
| Number of rack unit | 2U |
| Cable length | 2.00 m |
| Number of cables | 1 |
| Color | 黑色 |
| Height | 86 mm |
| Width | 432 mm |
| Depth | 683 mm |
| Product weight | 42.22 kg |
| Mounting location | 正面 |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Rack-mounted with included kit |
| Provided equipment | 安装指南 安装支架 机架安装式硬件 Smart-UPS RS232信号线 USB电缆 |
| Number of power modules | 0 |
| Number of power module filled slots | 1 |
| Number of power module free slots | 1 |
| Redundant | Yes |
| Range of product | Smart-UPS |
| Product or component type | 不间断电源(UPS) |
| Product certification | CE VDE |
|---|---|
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15000 m |
| Relative humidity | 0…95 % |
| Storage relative humidity | 0…95 % |
| Acoustic level | 55 dBA |
| Heat dissipation | 215 Btu/h |
| Operating altitude | 0...3000 m |
| Battery type | 铅酸电池 |
|---|---|
| Extendable runtime | 1 |
| Included battery module | 1 |
| Empty battery slot | 1 |
| Typical recharge time | 3 小时 |
| RBC quantity | 1 |
| Battery life | 3…5 年 |
| Battery charging power | 169 W rated |
| 包装1:包装单位类型 | PCE |
|---|---|
| 个/公斤 | 1 |
| 包装1:高度 | 25.4 cm |
| 包装1:宽度 | 60 cm |
| 包装1:长度 | 98 cm |
| 包装重量 | 49.73 kg |
| 保修(月) | 24 |
|---|
在线留言
电子邮箱: schneider-ups@foxmail.com
热线电话: 400-612-6228
公司地址: 上海市奉贤区金大公路8218号
Copyright 施耐德UPS电源-- 上海烜奕电源科技有限公司版权所有 Powered by EyouCms
备案号:沪ICP备2021005279号-1
公司简介
荣誉资质 产品中心
Back-UPS BK系列
施耐德SPM系列
Smart-UPS SMT系列
Smart UPS SMC系列
Smart-UPS RT系列
UPS蓄电池 新闻中心
公司新闻
运行维护
故障排查 