当前位置: 首页 > 产品中心 > Back-UPS BK系列

产品中心
描述
施耐德APCUPS电源生产的APC节电型Back-UPS Pro 1000,230V,适用于中国,BR1000G-CN
这款 APC Back-UPS Pro 可为高性能计算机系统、路由器/调制解调器、外部存储设备、游戏机以及家庭或企业中的其他电子设备提供优质电源保护。 1000VA 塔式 UPS 共有 6 个插座,其中 3 个提供电池供电和浪涌保护功能,另外 3 个仅提供浪涌保护。 它的浪涌能量额定值为 355 焦耳。 这款 UPS 具有 2 年保修期和 CE 产品认证。 提供专可更换电池,APC 更换电池盒有助于将 UPS 电池性能恢复到出厂状态。
规格
负载运行时间 瓦最小—最大值: 60-600 瓦 | 3分钟 29秒 |
|---|---|
| Main input voltage | 230 V 交流 1 相 |
| Plug standard | 澳大利亚/中国 |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 相 |
| Rated power in W | 600 W |
| Rated power in VA | 1000 VA |
| Output connection | 3 chinese outlet 3 chinese outlet surge |
| Type of USB power supply | None |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 600 W |
| Transfer time | 通常 8 毫秒:最长 12 毫秒 |
| UPS topology | 在线互动式 |
| Waveform type | 正弦波逐步逼近 |
| Output frequency | 50/60 Hz +/- 3 Hz 用户可调 +/- 0.1 与主频率同步 |
| 替换电池 |
| 运行时间 |
|---|
| Battery type | Lead-acid internal included |
|---|---|
| Control panel | 多功能液晶显示器状态管理控制台。 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | USB port |
| Let through voltage rating | 330 V |
| Surge energy rating | 355 J |
| Cable length | 1.8 m |
| Number of cables | 1 |
| Color | 黑色 |
| Height | 250 mm |
| Width | 100 mm |
| Depth | 382 mm |
| Product weight | 10.73 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Tower |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Back-UPS Pro |
| Product or component type | 不间断电源(UPS) |
| Product certification | CCC |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -5…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage relative humidity | 0…95 % |
| Acoustic level | 45 dBA |
| Operating altitude | 0...10000 ft |
| Battery type | 铅酸电池 |
|---|---|
| Battery graph comment | 此图是基于实际测量的运行时间数据。所有测量均采用新的、完全充满电的电池和平衡电阻负载(PF = 1.0)进行。实际运行时间可能会与此图所示值有所不同。实际运行时间依赖于几个变量,包括电池使用时间、电池的充电量、环境条件和所连接负载的特性。 |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 8 小时 |
| RBC quantity | 1 |
| Battery life | 3…5 年 |
| Battery charging power | 20 W rated |
| 包装1:包装单位类型 | PCE |
|---|---|
| 个/公斤 | 1 |
| 包装1:高度 | 34 cm |
| 包装1:宽度 | 48.5 cm |
| 包装1:长度 | 23.5 cm |
| 包装重量 | 12.73 kg |
| SCC14 | 10731304286810 |
| 保修(月) | 12 电池|24 UPS |
|---|
在线留言
电子邮箱: schneider-ups@foxmail.com
热线电话: 400-612-6228
公司地址: 上海市奉贤区金大公路8218号
Copyright 施耐德UPS电源-- 上海烜奕电源科技有限公司版权所有 Powered by EyouCms
备案号:沪ICP备2021005279号-1
公司简介
荣誉资质 产品中心
Back-UPS BK系列
施耐德SPM系列
Smart-UPS SMT系列
Smart UPS SMC系列
Smart-UPS RT系列
UPS蓄电池 新闻中心
行业新闻
公司新闻 